Used RTX 4080 Price Tracker
Median asking price for a used RTX 4080 — drawn mostly from eBay, which holds the large majority of current supply in this index.
Updated 167 listings trackedThis page indexes what sellers are currently asking for a used NVIDIA RTX 4080 graphics card — not what one sold for, not what a store charges new, and not a trade-in quote. The number above is the median asking price pulled from active listings DealHunter found across 10 marketplaces today. It counts RTX 4080 Super cards together with the standard RTX 4080, so the median covers both variants. It moves as listings are added and removed.
Nearly all of the supply here is eBay, so treat this index as primarily an eBay price signal with a small Facebook Marketplace and Mercari supplement. DealHunter watches all 10 marketplaces, but honest coverage means telling you where the actual listings are — and right now, that is overwhelmingly eBay.
The spread between the cheapest and dearest listing is wide. That gap is real, driven by condition, brand, and whether a seller is moving an OEM pull or a boxed aftermarket card. The middle of the market is tighter: the interquartile range sits close to the median, meaning most listings cluster within a fairly narrow band. The average runs above the median, a sign that a thin tail of high-ask listings is nudging it up.
Median asking price · trend
Daily snapshots of the rolling 30-day median · up to 90 source observations. Last rebuilt .
View daily medians as a table
| Observed date | Median asking |
|---|---|
| 2026-08-22 | $950 |
| 2026-08-23 | $950 |
| 2026-08-24 | $950 |
| 2026-08-25 | $950 |
| 2026-08-26 | $950 |
| 2026-08-27 | $950 |
| 2026-08-28 | $950 |
| 2026-08-29 | $950 |
| 2026-08-30 | $950 |
| 2026-08-31 | $959 |
| 2026-09-01 | $975 |
| 2026-09-02 | $985 |
| 2026-09-03 | $978 |
| 2026-09-04 | $999 |
| 2026-09-05 | $999 |
| 2026-09-06 | $999 |
| 2026-09-07 | $999 |
| 2026-09-08 | $999 |
| 2026-09-09 | $999 |
| 2026-09-10 | $999 |
| 2026-09-11 | $1,000 |
| 2026-09-12 | $1,000 |
| 2026-09-13 | $1,010 |
| 2026-09-14 | $1,039 |
| 2026-09-15 | $1,039 |
| 2026-09-16 | $1,029 |
| 2026-09-17 | $1,050 |
| 2026-09-18 | $1,050 |
| 2026-09-19 | $1,079 |
| 2026-09-20 | $1,079 |
| 2026-09-21 | $1,099 |
| 2026-09-22 | $1,099 |
| 2026-09-23 | $1,100 |
| 2026-09-24 | $1,140 |
| 2026-09-25 | $1,145 |
| 2026-09-26 | $1,149 |
| 2026-09-27 | $1,140 |
| 2026-09-28 | $1,149 |
| 2026-09-29 | $1,149 |
| 2026-09-30 | $1,149 |
| 2026-10-01 | $1,149 |
| 2026-10-02 | $1,149 |
| 2026-10-03 | $1,149 |
| 2026-10-04 | $1,149 |
| 2026-10-05 | $1,149 |
| 2026-10-06 | $1,149 |
| 2026-10-07 | $1,149 |
| 2026-10-08 | $1,133 |
| 2026-10-09 | $1,149 |
| 2026-10-10 | $1,147 |
| 2026-10-11 | $1,148 |
| 2026-10-12 | $1,149 |
| 2026-10-13 | $1,149 |
| 2026-10-14 | $1,149 |
| 2026-10-15 | $1,149 |
| 2026-10-16 | $1,149 |
| 2026-10-17 | $1,149 |
| 2026-10-18 | $1,149 |
| 2026-10-19 | $1,149 |
| 2026-10-20 | $1,149 |
| 2026-10-21 | $1,149 |
| 2026-10-22 | $1,149 |
| 2026-10-23 | $1,149 |
| 2026-10-24 | $1,149 |
| 2026-10-25 | $1,149 |
| 2026-10-26 | $1,149 |
| 2026-10-27 | $1,149 |
| 2026-10-28 | $1,149 |
| 2026-10-29 | $1,149 |
| 2026-10-30 | $1,149 |
| 2026-10-31 | $1,149 |
| 2026-11-01 | $1,150 |
| 2026-11-02 | $1,189 |
| 2026-11-03 | $1,199 |
| 2026-11-04 | $1,199 |
| 2026-11-05 | $1,199 |
| 2026-11-06 | $1,199 |
| 2026-11-07 | $1,199 |
| 2026-11-08 | $1,200 |
| 2026-11-09 | $1,200 |
| 2026-11-10 | $1,200 |
| 2026-11-11 | $1,200 |
| 2026-11-12 | $1,200 |
| 2026-11-13 | $1,200 |
| 2026-11-14 | $1,200 |
| 2026-11-15 | $1,200 |
| 2026-11-16 | $1,200 |
| 2026-11-17 | $1,200 |
| 2026-11-18 | $1,205 |
| 2026-11-19 | $1,200 |
Seller price cuts · 30d
What a used NVIDIA RTX 4080 graphics card is listed for
asking price · last 30 daysView distribution data as a table
| Asking-price band | Listings |
|---|---|
| $928–$1,071 | 26 |
| $1,071–$1,213 | 59 |
| $1,213–$1,356 | 31 |
| $1,356–$1,498 | 13 |
| $1,498–$1,641 | 19 |
| $1,641–$1,783 | 7 |
| $1,783–$1,926 | 6 |
| $1,926–$2,068 | 6 |
Distinct NVIDIA RTX 4080 graphics card listings by asking price. Outliers trimmed so the bands stay readable — the busiest band is highlighted.
Where the listings are
per-marketplace medianeBay dominates this index, with Facebook Marketplace contributing a smaller slice and Mercari only a trickle. This is not a balanced cross-marketplace picture — it is mostly an eBay market. The table above is the current split.
Don't refresh this page. Let us watch it.
Define your target for a used RTX 4080. Review the keywords, marketplaces and price threshold before saving your search.
A delayed sample of what our alerts catch — not a live storefront. Check availability, condition and current price on the original marketplace.