Used RTX 4090 Price Tracker
Median asking price for a used RTX 4090, indexed from active listings across 10 marketplaces — primarily eBay.
Updated 147 listings trackedThis index tracks what sellers are actually asking for a used NVIDIA RTX 4090 graphics card. These are asking prices — not sold prices, not store prices, not trade-in quotes. The number you see is a median pulled from active listings, and right now the supply is concentrated on eBay, which accounts for the overwhelming majority of what DealHunter found.
The pool skews close to symmetric: the average and median sit near each other, which means no cluster of outlier listings is dragging the number in either direction. The middle of the market is tightly bunched — most cards are priced within a narrow band of each other — while the cheapest and most expensive listings sit well outside that core and stretch the overall spread.
A steady minority of the pool turns over each week — the active and newly-posted counters above track it daily. Price cuts have been rare, which suggests sellers aren't feeling pressure to move quickly. If you have a target number in mind, setting an alert is more useful than refreshing the page — DealHunter watches all 10 marketplaces and tells you when a listing goes under your number.
Median asking price · trend
Daily snapshots of the rolling 30-day median · up to 90 source observations. Last rebuilt .
View daily medians as a table
| Observed date | Median asking |
|---|---|
| 2026-08-22 | $2,499 |
| 2026-08-23 | $2,499 |
| 2026-08-24 | $2,499 |
| 2026-08-25 | $2,500 |
| 2026-08-26 | $2,500 |
| 2026-08-27 | $2,500 |
| 2026-08-28 | $2,500 |
| 2026-08-29 | $2,500 |
| 2026-08-30 | $2,550 |
| 2026-08-31 | $2,550 |
| 2026-09-01 | $2,570 |
| 2026-09-02 | $2,570 |
| 2026-09-03 | $2,579 |
| 2026-09-04 | $2,599 |
| 2026-09-05 | $2,589 |
| 2026-09-06 | $2,599 |
| 2026-09-07 | $2,599 |
| 2026-09-08 | $2,599 |
| 2026-09-09 | $2,599 |
| 2026-09-10 | $2,579 |
| 2026-09-11 | $2,599 |
| 2026-09-12 | $2,600 |
| 2026-09-13 | $2,649 |
| 2026-09-14 | $2,649 |
| 2026-09-15 | $2,649 |
| 2026-09-16 | $2,749 |
| 2026-09-17 | $2,799 |
| 2026-09-18 | $2,800 |
| 2026-09-19 | $2,800 |
| 2026-09-20 | $2,800 |
| 2026-09-21 | $2,849 |
| 2026-09-22 | $2,825 |
| 2026-09-23 | $2,800 |
| 2026-09-24 | $2,800 |
| 2026-09-25 | $2,849 |
| 2026-09-26 | $2,850 |
| 2026-09-27 | $2,899 |
| 2026-09-28 | $2,899 |
| 2026-09-29 | $2,899 |
| 2026-09-30 | $2,900 |
| 2026-10-01 | $2,900 |
| 2026-10-02 | $2,920 |
| 2026-10-03 | $2,935 |
| 2026-10-04 | $2,950 |
| 2026-10-05 | $2,992 |
| 2026-10-06 | $2,997 |
| 2026-10-07 | $2,997 |
| 2026-10-08 | $2,997 |
| 2026-10-09 | $2,999 |
| 2026-10-10 | $2,998 |
| 2026-10-11 | $2,998 |
| 2026-10-12 | $2,998 |
| 2026-10-13 | $2,997 |
| 2026-10-14 | $2,997 |
| 2026-10-15 | $2,999 |
| 2026-10-16 | $2,999 |
| 2026-10-17 | $2,999 |
| 2026-10-18 | $2,992 |
| 2026-10-19 | $2,999 |
| 2026-10-20 | $2,999 |
| 2026-10-21 | $2,998 |
| 2026-10-22 | $2,998 |
| 2026-10-23 | $2,999 |
| 2026-10-24 | $2,999 |
| 2026-10-25 | $2,999 |
| 2026-10-26 | $3,000 |
| 2026-10-27 | $3,000 |
| 2026-10-28 | $3,000 |
| 2026-10-29 | $3,000 |
| 2026-10-30 | $3,199 |
| 2026-10-31 | $3,199 |
| 2026-11-01 | $3,199 |
| 2026-11-02 | $3,249 |
| 2026-11-03 | $3,259 |
| 2026-11-04 | $3,299 |
| 2026-11-05 | $3,299 |
| 2026-11-06 | $3,300 |
| 2026-11-07 | $3,325 |
| 2026-11-08 | $3,397 |
| 2026-11-09 | $3,400 |
| 2026-11-10 | $3,400 |
| 2026-11-11 | $3,400 |
| 2026-11-12 | $3,399 |
| 2026-11-13 | $3,400 |
| 2026-11-14 | $3,399 |
| 2026-11-15 | $3,400 |
| 2026-11-16 | $3,400 |
| 2026-11-17 | $3,400 |
| 2026-11-18 | $3,400 |
| 2026-11-19 | $3,400 |
Seller price cuts · 30d
What a used NVIDIA RTX 4090 graphics card is listed for
asking price · last 30 daysView distribution data as a table
| Asking-price band | Listings |
|---|---|
| $2,276–$2,568 | 6 |
| $2,568–$2,860 | 4 |
| $2,860–$3,152 | 22 |
| $3,152–$3,444 | 45 |
| $3,444–$3,736 | 36 |
| $3,736–$4,027 | 22 |
| $4,027–$4,319 | 2 |
| $4,319–$4,611 | 10 |
Distinct NVIDIA RTX 4090 graphics card listings by asking price. Outliers trimmed so the bands stay readable — the busiest band is highlighted.
Where the listings are
per-marketplace medianThe overwhelming majority of indexed supply comes from eBay, so this index is primarily eBay data. Facebook Marketplace and Craigslist add small pools — the table above is the current split.
Don't refresh this page. Let us watch it.
Define your target for a used RTX 4090. Review the keywords, marketplaces and price threshold before saving your search.
A delayed sample of what our alerts catch — not a live storefront. Check availability, condition and current price on the original marketplace.